{{+1}}What trout eat – sub alpine NSW and Victoria{{-1}}
{{start}}
Food source | J | F | M | A | M | J | J | A | S | O | N | D | Fly suggestions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult yabbies |
Yabby Woolly bugger Floating yabby Shrimp shell yabby | ||||||||||||
Small yabbies |
Mini woolly bugger Woolly bugger |
||||||||||||
Worms (as vegetation is drowned) | Woolly bugger | ||||||||||||
Mudeyes | Chatto's mudeye Woolly bugger |
||||||||||||
Nymphs | Bead head nymphs Bead head spiders Nymphs, spiders, carixia and shrimp Midge pupa, grubs and snails |
||||||||||||
Snails | Chatto's snail Black & peacock Water snail |
||||||||||||
Stonefly (running water only) | Nymphs Stonefly |
||||||||||||
Tadpole (rising water only) | Tadpole Woolly worm Small woolly buggers |
||||||||||||
Midge | Quicklink | ||||||||||||
Beetles | Red tag Cocky-y-bonddu Foam beetle Geehi beetle Tea tree beetle |
||||||||||||
Ants & termites | Foam flying ant / termite Foam flying ant / termite 2 Ant |
||||||||||||
Caddis / sedge | Elk hair caddis Trailing shuck caddis Wedge sedge |
||||||||||||
Caenidae mayflies | Caenis dun | ||||||||||||
Mayfly | Lepto dun Twilight beauty Iron blue dun Quill Gordon |
||||||||||||
Emergers | Quicklink | ||||||||||||
Grass hoppers | Quicklink | ||||||||||||
Caddis on wing | Elk hair caddis Trailing shuck caddis |
||||||||||||
Spinners | Spinners |
{{end}}